Galvanized pipe clamp for pvc pipes with Sleeve

Gallery

Art. code Diameter Pz. box Plate Contact point Pcs per box €/Kit
10351 40 mm 50 29x2,4 Ø 1/2" 2 ### €
10352 50 mm 50 29x2,4 Ø 1/2" 2 ### €
10353 63 mm 50 29x2,4 Ø 1/2" 2 ### €
10354 75 mm 50 29x2,4 Ø 1/2" 2 ### €
10355 80 mm 50 29x2,4 Ø 1/2" 2 ### €
10356 90 mm 50 29x2,4 Ø 1/2" 2 ### €
10357 100 mm 50 29x2,4 Ø 1/2" 2 ### €
10358 110 mm 50 29x2,4 Ø 1/2" 2 ### €
10359 125 mm 50 29x2,4 Ø 1/2" 2 ### €
10359A 130 mm 50 29x2,4 Ø 1/2" 2 ### €
10360 140 mm 50 29x2,4 Ø 1/2" 2 ### €
10361 160 mm 50 29x2,4 Ø 1/2" 2 ### €
10362 200 mm 50 29x2,4 Ø 1/2" 2 ### €
10363 250 mm 50 29x2,4 Ø 1/2" 2 ### €
10364 300 mm 50 29x2,4 Ø 1/2" 2 ### €
10365 315 mm 50 29x2,4 Ø 1/2" 2 ### €
10366 350 mm 50 29x2,4 Ø 1/2" 2 ### €
10367 400 mm 50 29x2,4 Ø 1/2" 2 ### €
10362 Friul 200 mm 25 40X3 Ø 1" 1 ### €
10364 Friul 250 mm 25 40X3 Ø 1" 1 ### €
10365 Friul 315 mm 25 40X3 Ø 1" 1 ### €
Ask for a quote?
Login

Download