Nylon clamps

Gallery

Art. code Diameter Material Pz. box Pcs per box Screw €/Kit
30500 10 PA6 100 10 4.5x50 ### €
30501 12 PA6 100 10 4.5x50 ### €
30502 14 PA6 100 10 4.5x50 ### €
30502A 15 PA6 100 10 4.5x50 ### €
30503 16 PA6 100 10 4.5x50 ### €
30504 18 PA6 100 10 5.0x60 ### €
30505 20 PA6 100 10 5.0x60 ### €
30506 22 PA6 100 10 5.0x60 ### €
30507 25 PA6 100 10 5.0x75 ### €
30508 28 PA6 100 10 5.0x75 ### €
30509 32 PA6 100 10 5.0x75 ### €
Ask for a quote?
Login

Download