Galvanized pipe clamp for steel pipes

Gallery

Art. code Diameter Pz. box Plate Contact point Pcs per box €/Kit
10051 3/8 100 20x2,4 M8 2 ### €
10052 1/2 100 20x2,4 M8 2 ### €
10053 3/4 100 20x2,4 M8 2 ### €
10054 1 100 20x2,4 M8 2 ### €
10055 1 ¼ 100 20x2,4 M8 2 ### €
10056 1 ½ 100 20x2,4 M8 2 ### €
10057 2 100 20x2,4 M8 2 ### €
10058 2 ½ 50 20x2,4 M8 2 ### €
10059 3 50 20x2,4 M8 2 ### €
10060 4 50 20x2,4 M8 2 ### €
10061 2 ½ 50 29x2,4 M10 2 ### €
10062 3 50 29x2,4 M10 2 ### €
10063 4 50 29x2,4 M10 2 ### €
10063A 5 50 29x2,4 M10 2 ### €
10064 6 50 29x2,4 M10 2 ### €
10065 8 50 29x2,4 M10 2 ### €
Ask for a quote?
Login

Download